| Features | Visual Studio LightSwitch | Visual Studio Professional |
|---|---|---|
| LightSwitch Runtime | | |
| Visual Studio Project System | | |
| IntelliSense | | |
| Team Explorer (Team Foundation Server integration) | | |
| LIGHTSWITCH APPLICATION DEVELOPMENT | | |
| Predefined Screen Templates | | |
| Application Skinning and Theming | | |
| Data Entity Designer | | |
| Business-oriented Data Types (e.g., Email Address, etc.) | | |
| Automatic Data Input Validation | | |
| Windows Azure Deployment | | |
| SQL Azure Support | | |
| LANGUAGES, EDITORS & COMPILERS | | |
| Visual Basic | | |
| Visual C# | | |
| Visual C++ | | |
| Visual F# | | |
| HTML/JavaScript | | |
| Silverlight/XAML Editor | | |
| PROJECT TYPES | | |
| LightSwitch Application | | |
| ASP.NET | | |
| ASP.NET AJAX | | |
| ASP.NET MVC | | |
| Console Application | | |
| Database Projects | | |
| Office Applications & Add-ins | | |
| Setup Projects | | |
| SharePoint Applications & Web Parts | | |
| Test Projects | | |
| Visual Studio Add-ins | | |
| Windows Forms | | |
| Windows Phone | | |
| WCF | | |
| WPF | | |
| XNA Games | | |
1. When installed with Visual Studio LightSwitch, but only available for LightSwitch applications.
2. Team Explorer installed separately, but integrates with LightSwitch.
3. Requires a Team Foundation Server Client Access License (CAL).
2. Team Explorer installed separately, but integrates with LightSwitch.
3. Requires a Team Foundation Server Client Access License (CAL).
No comments:
Post a Comment