Features | Visual Studio LightSwitch | Visual Studio Professional |
---|---|---|
LightSwitch Runtime | 1 | |
Visual Studio Project System | ||
IntelliSense | ||
Team Explorer (Team Foundation Server integration) | 2 | 3 |
LIGHTSWITCH APPLICATION DEVELOPMENT | | |
Predefined Screen Templates | 1 | |
Application Skinning and Theming | 1 | |
Data Entity Designer | 1 | |
Business-oriented Data Types (e.g., Email Address, etc.) | 1 | |
Automatic Data Input Validation | 1 | |
Windows Azure Deployment | 1 | |
SQL Azure Support | ||
LANGUAGES, EDITORS & COMPILERS | | |
Visual Basic | ||
Visual C# | ||
Visual C++ | | |
Visual F# | | |
HTML/JavaScript | | |
Silverlight/XAML Editor | | |
PROJECT TYPES | | |
LightSwitch Application | 1 | |
ASP.NET | | |
ASP.NET AJAX | | |
ASP.NET MVC | | |
Console Application | | |
Database Projects | | |
Office Applications & Add-ins | | |
Setup Projects | | |
SharePoint Applications & Web Parts | | |
Test Projects | | |
Visual Studio Add-ins | | |
Windows Forms | | |
Windows Phone | | |
WCF | | |
WPF | | |
XNA Games | |
1. When installed with Visual Studio LightSwitch, but only available for LightSwitch applications.
2. Team Explorer installed separately, but integrates with LightSwitch.
3. Requires a Team Foundation Server Client Access License (CAL).
2. Team Explorer installed separately, but integrates with LightSwitch.
3. Requires a Team Foundation Server Client Access License (CAL).
No comments:
Post a Comment